USA 2013 – RED
| # | Player | Pos. | Height | High School | Home Town |
| 1 | Nigel Williams-Goss | G | 6’3” | Findlay Prep (NV) | Henderson, NV |
| 2 | Aaron Harrison | G | 6’5” | Travis (TX) | Richmond, TX |
| 3 | Isaac Hamilton | G | 6’4” | Crenshaw (CA) | Los Angeles, CA |
| 4 | Keith Frazier | G | 6’5 | Irving (TX) | Irving, TX |
| 5 | Andrew Harrison | G | 6’5” | Travis (TX) | Richmond, TX |
| 10 | Nate Britt | G | 6’1” | Gonzaga College (DC) | Upper Marlboro, MD |
| 11 | * Kasey Hill | G | 6’2” | Montverde Academy (FL) | Clermont, FL |
| 14 | Elijah Brown | G | 6’2” | St. Edward (OH) | Westlake, OH |
| 15 | Shaqquan Aaron | G/F | 6’7” | Mater Dei (CA) | Apple Valley, CA |
| 20 | Solomon Poole | G | 6’1” | Terry Parker (FL) | Jacksonville, FL |
| 21 | Malik Price-Martin | F | 6’9” | Monsignor Pace (FL) | Miami, FL |
| 22 | Jabari Parker | F | 6’7” | Simeon (IL) | Chicago, IL |
| 23 | Chris Thomas | G | 6’5” | Princeton Day Academy (MD) | Denver, CO |
| 24 | Chris Walker | F | 6’8” | Dunwoody, GA | |
| 32 | *Thomas Hamilton | C | 6’9” | Whitney Young (IL) | Chicago, IL |
| 33 | Rodney Bullock | F | 6’7” | Kecoughtan (VA) | Hampton, VA |
| 34 | *Kuran Iverson | F | 6’8” | Northwest Catholic (CT) | Bloomfield, CT |
| 35 | Jordan Mickey | F | 6’7” | Berkner (TX) | Richardson, TX |
| 41 | Trey Lyles | F | 6’7” | Arsenal Tech (IN) | Camby, IN |
| 43 | Derrick Griffin | F | 6’8” | Terry(TX) | Rosenberg, TX |
| 44 | Stephen Zimmerman | C | 6’10” | Bishop Gorman (NV) | Las Vegas, NV |
| 50 | Clifton Alexander | C | 6’9” | Curie (IL) | Chicago, IL |
| 55 | Karviar Shepherd | C | 6’10” | Desoto (TX) | Cedar Hill, TX |
* Unable to attend due to prior commitment
USA 2012 – NAVY
| # | Player | Pos. | Height | High School | Home Town |
| 1 | Rodney Purvis | G | 6’4” | Upper Room Christian | Raleigh, NC |
| 2 | * JP Tokoto | G/F | 6’6” | Menomonee Falls (WI) | Menomonee Falls, WI |
| 3 | * Andre Drummond | C | 6’11” | St. Thomas More (CT) | Oakdale, CT |
| 4 | Torian Graham | G | 6’3” | Word of God (NC) | Durham, NC |
| 5 | Kyle Anderson | G/F | 6’8” | St. Anthony (NJ) | Fairview, NJ |
| 10 | Archie Goodwin | G | 6’5” | Sylvan Hills (AR) | Little Rock, AR |
| 11 | Yogi Ferrell | G | 5’11” | Park Tudor (IN) | Indianapolis, IN |
| 12 | Gabe York | G | 6’2” | Orange Lutheran (CA) | Walnut, CA |
| 15 | Shabazz Muhammad | G/F | 6’5” | Bishop Gorman (NV) | Las Vegas, NV |
| 20 | Ricardo Ledo | G | 6’6” | Notre Dame Prep (MA) | Providence, RI |
| 21 | Brandson Ashley | F | 6’8” | Bishop O’Dowd (CA) | Dublin, CA |
| 22 | Shaq Goodwin | F | 6’7” | Southwest Dekalb (GA) | Decatur, GA |
| 23 | Jordan Adams | G | 6’4” | Oak Hill Academy (VA) | Lawrenceville, GA |
| 24 | Xavier Johnson | F | 6’6” | Dana Point, CA | |
| 25 | Amile Jefferson | F | 6’7” | Friends Central (PA) | Philadelphia, PA |
| 30 | Winston Shepard | F | 6’8” | Findlay Prep (NV) | Fresno, TX |
| 31 | Perry Ellis | F | 6’8” | Heights (KS) | Wichita, KS |
| 32 | Dajuan Coleman | C | 6’9” | Jamesville Dewitt (NY) | Syracuse, NY |
| 33 | Isaiah Austin | F/C | 7’1” | Grace Prep (TX) | Burleson, TX |
| 34 | Jordan Tebbutt | G | 6’5” | Oak Hill Academy (VA) | Tualatin, OR |
| 40 | Jarnell Stokes | F/C | 6’8” | Central High School (TN) | Memphis, TN |
| 50 | Kaleb Tarczewski | C | 7’0” | St. Mark’s School (MA) | Clermont, NH |
| 55 | Cameron Ridely | C | 6’9” | Bush (TX) | Richmond, TX |
* Unable to attend due to prior commitment






